<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Tag clouds: Visually charting our written content online</title>
	<atom:link href="http://bryanperson.com/2008/04/12/tag-clouds-visually-charting-our-written-content/feed/" rel="self" type="application/rss+xml" />
	<link>http://bryanperson.com/2008/04/12/tag-clouds-visually-charting-our-written-content/</link>
	<description>Leading social media conversations</description>
	<pubDate>Thu, 28 Aug 2008 04:06:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: TweetCloud Tag Clouds &#124; Engage in PR</title>
		<link>http://bryanperson.com/2008/04/12/tag-clouds-visually-charting-our-written-content/#comment-61</link>
		<dc:creator>TweetCloud Tag Clouds &#124; Engage in PR</dc:creator>
		<pubDate>Mon, 14 Apr 2008 12:30:06 +0000</pubDate>
		<guid isPermaLink="false">http://bryanperson.com/2008/04/12/tag-clouds-visually-charting-our-written-content/#comment-61</guid>
		<description>[...] message. Tag clouds are all the rage again, but this time mashing up with our good friend Twitter. Bryan Person has a good summary (he was writing based on a post from Sam Lawrence) and his own Twitter Tag Cloud, which you can [...]</description>
		<content:encoded><![CDATA[<p>[...] message. Tag clouds are all the rage again, but this time mashing up with our good friend Twitter. Bryan Person has a good summary (he was writing based on a post from Sam Lawrence) and his own Twitter Tag Cloud, which you can [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle</title>
		<link>http://bryanperson.com/2008/04/12/tag-clouds-visually-charting-our-written-content/#comment-56</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Sat, 12 Apr 2008 21:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://bryanperson.com/2008/04/12/tag-clouds-visually-charting-our-written-content/#comment-56</guid>
		<description>I LOVE TagCrowd and actually talked about how I use it for client messaging sessions back in early March.  It is a powerful tool.  TweetCloud is certainly similar, although much more focused on personal/personality.  I was surprised at what came out of mine and will certainly post for all to see. Thanks for the info.

/kff</description>
		<content:encoded><![CDATA[<p>I LOVE TagCrowd and actually talked about how I use it for client messaging sessions back in early March.  It is a powerful tool.  TweetCloud is certainly similar, although much more focused on personal/personality.  I was surprised at what came out of mine and will certainly post for all to see. Thanks for the info.</p>
<p>/kff</p>
]]></content:encoded>
	</item>
</channel>
</rss>
