<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: Have you graded your 2008 predictions?</title>
	<atom:link href="http://bryanperson.com/2009/01/05/grading-2008-prediction/feed/" rel="self" type="application/rss+xml" />
	<link>http://bryanperson.com/2009/01/05/grading-2008-prediction/</link>
	<description>Social media evangelist</description>
	<lastBuildDate>Fri, 27 Aug 2010 21:26:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kami Huyse</title>
		<link>http://bryanperson.com/2009/01/05/grading-2008-prediction/comment-page-1/#comment-565</link>
		<dc:creator>Kami Huyse</dc:creator>
		<pubDate>Wed, 07 Jan 2009 03:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://bryanperson.com/?p=84#comment-565</guid>
		<description>Thanks for the update, and yes, being accountable is sometimes the pits. :-)</description>
		<content:encoded><![CDATA[<p>Thanks for the update, and yes, being accountable is sometimes the pits. <img src='http://bryanperson.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BryanPerson</title>
		<link>http://bryanperson.com/2009/01/05/grading-2008-prediction/comment-page-1/#comment-562</link>
		<dc:creator>BryanPerson</dc:creator>
		<pubDate>Tue, 06 Jan 2009 21:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://bryanperson.com/?p=84#comment-562</guid>
		<description>And I saw one other person who did the same after I wrote my post. We&#039;ll be up to three!</description>
		<content:encoded><![CDATA[<p>And I saw one other person who did the same after I wrote my post. We&#8217;ll be up to three!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kami Huyse</title>
		<link>http://bryanperson.com/2009/01/05/grading-2008-prediction/comment-page-1/#comment-561</link>
		<dc:creator>Kami Huyse</dc:creator>
		<pubDate>Tue, 06 Jan 2009 21:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://bryanperson.com/?p=84#comment-561</guid>
		<description>Bryan; I did this last year and will do it again this year. I think it is important to take ownership for your &quot;predictions.&quot;</description>
		<content:encoded><![CDATA[<p>Bryan; I did this last year and will do it again this year. I think it is important to take ownership for your &#8220;predictions.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremiah Owyang</title>
		<link>http://bryanperson.com/2009/01/05/grading-2008-prediction/comment-page-1/#comment-554</link>
		<dc:creator>Jeremiah Owyang</dc:creator>
		<pubDate>Mon, 05 Jan 2009 17:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://bryanperson.com/?p=84#comment-554</guid>
		<description>Thanks for taking notice Bryan!</description>
		<content:encoded><![CDATA[<p>Thanks for taking notice Bryan!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BryanPerson</title>
		<link>http://bryanperson.com/2009/01/05/grading-2008-prediction/comment-page-1/#comment-550</link>
		<dc:creator>BryanPerson</dc:creator>
		<pubDate>Mon, 05 Jan 2009 06:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://bryanperson.com/?p=84#comment-550</guid>
		<description>Sure thing, Connie. Wonder who will be next?</description>
		<content:encoded><![CDATA[<p>Sure thing, Connie. Wonder who will be next?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Connie Crosby</title>
		<link>http://bryanperson.com/2009/01/05/grading-2008-prediction/comment-page-1/#comment-549</link>
		<dc:creator>Connie Crosby</dc:creator>
		<pubDate>Mon, 05 Jan 2009 06:09:31 +0000</pubDate>
		<guid isPermaLink="false">http://bryanperson.com/?p=84#comment-549</guid>
		<description>What a great idea--thanks for pointing their update out, Bryan!

Cheers,
Connie</description>
		<content:encoded><![CDATA[<p>What a great idea&#8211;thanks for pointing their update out, Bryan!</p>
<p>Cheers,<br />
Connie</p>
]]></content:encoded>
	</item>
</channel>
</rss>
